<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 8, 2026 at 8:10 am by All in One SEO v4.9.1.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="http://www.ungstad.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>UNGSTAD information architects</title>
		<link><![CDATA[http://www.ungstad.com]]></link>
		<description><![CDATA[UNGSTAD information architects]]></description>
		<lastBuildDate><![CDATA[Wed, 29 Apr 2015 20:24:08 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="http://www.ungstad.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[http://www.ungstad.com/ia-summit-2015-enterprise-taxonomy-for-fifa/]]></guid>
			<link><![CDATA[http://www.ungstad.com/ia-summit-2015-enterprise-taxonomy-for-fifa/]]></link>
			<title>IA Summit 2015: Enterprise Taxonomy for FIFA</title>
			<pubDate><![CDATA[Wed, 29 Apr 2015 20:24:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.ungstad.com/speaking-at-the-ia-summit-2015-in-minneapolis/]]></guid>
			<link><![CDATA[http://www.ungstad.com/speaking-at-the-ia-summit-2015-in-minneapolis/]]></link>
			<title>Speaking at the IA Summit 2015 in Minneapolis</title>
			<pubDate><![CDATA[Wed, 25 Feb 2015 11:06:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.ungstad.com/enterprise-taxonomy-for-fifa-world-information-architecture-day-zurich-switzerland-2015/]]></guid>
			<link><![CDATA[http://www.ungstad.com/enterprise-taxonomy-for-fifa-world-information-architecture-day-zurich-switzerland-2015/]]></link>
			<title>World IA Day 2015: Enterprise Taxonomy for FIFA</title>
			<pubDate><![CDATA[Wed, 25 Feb 2015 10:45:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.ungstad.com/about/]]></guid>
			<link><![CDATA[http://www.ungstad.com/about/]]></link>
			<title>About Adam Ungstad</title>
			<pubDate><![CDATA[Thu, 29 Jan 2015 22:25:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.ungstad.com/metadata-in-the-cross-channel-ecosystem/]]></guid>
			<link><![CDATA[http://www.ungstad.com/metadata-in-the-cross-channel-ecosystem/]]></link>
			<title>IA Summit 2013: Metadata in the Cross-Channel Ecosystem</title>
			<pubDate><![CDATA[Thu, 29 Jan 2015 21:58:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.ungstad.com/euroia-2013-metadata-in-cross-channel-ecosystems-slides/]]></guid>
			<link><![CDATA[http://www.ungstad.com/euroia-2013-metadata-in-cross-channel-ecosystems-slides/]]></link>
			<title>EuroIA 2013: Metadata in Cross-Channel Ecosystems</title>
			<pubDate><![CDATA[Thu, 29 Jan 2015 14:19:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.ungstad.com/better-user-experience-for-wordpress-sites/]]></guid>
			<link><![CDATA[http://www.ungstad.com/better-user-experience-for-wordpress-sites/]]></link>
			<title>Better User Experience for WordPress Sites</title>
			<pubDate><![CDATA[Thu, 29 Jan 2015 14:16:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.ungstad.com/what-does-related-articles-mean/]]></guid>
			<link><![CDATA[http://www.ungstad.com/what-does-related-articles-mean/]]></link>
			<title>What does &#8220;Related Articles&#8221; mean?</title>
			<pubDate><![CDATA[Thu, 29 Jan 2015 14:02:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.ungstad.com/talkux-romandie/]]></guid>
			<link><![CDATA[http://www.ungstad.com/talkux-romandie/]]></link>
			<title>Talk: UX Romandie in Geneva, Switzerland</title>
			<pubDate><![CDATA[Thu, 29 Jan 2015 13:57:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.ungstad.com/metadata-dot-mocracy/]]></guid>
			<link><![CDATA[http://www.ungstad.com/metadata-dot-mocracy/]]></link>
			<title>Metadata Dot-Mocracy</title>
			<pubDate><![CDATA[Thu, 29 Jan 2015 13:39:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.ungstad.com/key-take-aways-from-the-2013-universal-decimal-classification-ucd-seminar/]]></guid>
			<link><![CDATA[http://www.ungstad.com/key-take-aways-from-the-2013-universal-decimal-classification-ucd-seminar/]]></link>
			<title>Key take-aways from the 2013 Universal Decimal Classification (UCD) seminar</title>
			<pubDate><![CDATA[Thu, 29 Jan 2015 13:36:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.ungstad.com/easy-user-experience-improvements-for-your-wordpress-site/]]></guid>
			<link><![CDATA[http://www.ungstad.com/easy-user-experience-improvements-for-your-wordpress-site/]]></link>
			<title>WordCamp Victoria: Easy User Experience Improvements For Your WordPress Site</title>
			<pubDate><![CDATA[Thu, 29 Jan 2015 13:34:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.ungstad.com/blog-living-water-smart/]]></guid>
			<link><![CDATA[http://www.ungstad.com/blog-living-water-smart/]]></link>
			<title>Living Water Smart Blog</title>
			<pubDate><![CDATA[Thu, 29 Jan 2015 13:31:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.ungstad.com/book-secret-lakes-of-southern-vancouver-island/]]></guid>
			<link><![CDATA[http://www.ungstad.com/book-secret-lakes-of-southern-vancouver-island/]]></link>
			<title>Book: Secret Lakes of Southern Vancouver Island</title>
			<pubDate><![CDATA[Thu, 29 Jan 2015 13:24:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.ungstad.com/website-design-build-for-arbutus-cove-construction/]]></guid>
			<link><![CDATA[http://www.ungstad.com/website-design-build-for-arbutus-cove-construction/]]></link>
			<title>Website Design &#038; Build for Arbutus Cove Construction</title>
			<pubDate><![CDATA[Thu, 29 Jan 2015 13:23:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.ungstad.com/better-cross-channel-experiences-with-metadata/]]></guid>
			<link><![CDATA[http://www.ungstad.com/better-cross-channel-experiences-with-metadata/]]></link>
			<title>IA Summit 12: Better Cross-Channel Experiences With Metadata</title>
			<pubDate><![CDATA[Thu, 29 Jan 2015 13:22:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.ungstad.com/euro-ia-poster/]]></guid>
			<link><![CDATA[http://www.ungstad.com/euro-ia-poster/]]></link>
			<title>Euro IA Poster: The Information Architecture of Exchange</title>
			<pubDate><![CDATA[Thu, 29 Jan 2015 13:15:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.ungstad.com/information-architecture-and-yona-friedmans-la-ville-spatiale/]]></guid>
			<link><![CDATA[http://www.ungstad.com/information-architecture-and-yona-friedmans-la-ville-spatiale/]]></link>
			<title>Information Architecture and Yona Friedman&#8217;s La Ville Spatiale</title>
			<pubDate><![CDATA[Thu, 29 Jan 2015 13:14:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.ungstad.com/data-standards-mailing-delivery-and-residential-addresses/]]></guid>
			<link><![CDATA[http://www.ungstad.com/data-standards-mailing-delivery-and-residential-addresses/]]></link>
			<title>Data Standards: Mailing, Delivery and Residential Addresses for the Province of British Columbia</title>
			<pubDate><![CDATA[Thu, 29 Jan 2015 13:12:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.ungstad.com/ias13-metadata-in-the-cross-channel-ecosystem/]]></guid>
			<link><![CDATA[http://www.ungstad.com/ias13-metadata-in-the-cross-channel-ecosystem/]]></link>
			<title>IAS13: Metadata in the Cross-Channel Ecosystem</title>
			<pubDate><![CDATA[Thu, 29 Jan 2015 13:10:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.ungstad.com/ux-romandie-episode-14/]]></guid>
			<link><![CDATA[http://www.ungstad.com/ux-romandie-episode-14/]]></link>
			<title>UX Romandie Episode 14</title>
			<pubDate><![CDATA[Thu, 29 Jan 2015 13:09:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.ungstad.com/wmo/]]></guid>
			<link><![CDATA[http://www.ungstad.com/wmo/]]></link>
			<title>Editing, Taxonomy &#038; Content for the World Meteorological Organization</title>
			<pubDate><![CDATA[Thu, 26 Feb 2015 22:13:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.ungstad.com/interview-with-pictureparks-dam-guru-program/]]></guid>
			<link><![CDATA[http://www.ungstad.com/interview-with-pictureparks-dam-guru-program/]]></link>
			<title>Interview with Picturepark&#8217;s DAM Guru Program</title>
			<pubDate><![CDATA[Thu, 26 Feb 2015 14:53:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.ungstad.com/speaking-at-world-information-architecture-day-in-zurich/]]></guid>
			<link><![CDATA[http://www.ungstad.com/speaking-at-world-information-architecture-day-in-zurich/]]></link>
			<title>Speaking at World Information Architecture Day in Zurich</title>
			<pubDate><![CDATA[Thu, 26 Feb 2015 14:50:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.ungstad.com/euro-ia-metadata-in-the-cross-channel-ecosystem/]]></guid>
			<link><![CDATA[http://www.ungstad.com/euro-ia-metadata-in-the-cross-channel-ecosystem/]]></link>
			<title>Euro IA: Metadata in the Cross-Channel Ecosystem</title>
			<pubDate><![CDATA[Thu, 22 Jan 2015 15:21:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.ungstad.com/timetracker-tracking-time-and-projects/]]></guid>
			<link><![CDATA[http://www.ungstad.com/timetracker-tracking-time-and-projects/]]></link>
			<title>TimeTracker: Tracking time and projects</title>
			<pubDate><![CDATA[Sun, 08 Mar 2015 12:51:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.ungstad.com/taxonomy-of-official-documents-fifa/]]></guid>
			<link><![CDATA[http://www.ungstad.com/taxonomy-of-official-documents-fifa/]]></link>
			<title>Enterprise Taxonomy of Official Documents for FIFA</title>
			<pubDate><![CDATA[Sat, 31 Jan 2015 21:01:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.ungstad.com/]]></guid>
			<link><![CDATA[http://www.ungstad.com/]]></link>
			<title>Making information findable, useful and understandable</title>
			<pubDate><![CDATA[Sat, 31 Jan 2015 20:29:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.ungstad.com/clients/]]></guid>
			<link><![CDATA[http://www.ungstad.com/clients/]]></link>
			<title>Clients</title>
			<pubDate><![CDATA[Mon, 27 Nov 2017 20:38:59 +0000]]></pubDate>
		</item>
				</channel>
</rss>
